<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer Service Phone Skills Training</title>
	<atom:link href="http://www.phonepro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phonepro.com</link>
	<description>Customer Service &#38; Phone Skill Training</description>
	<lastBuildDate>Wed, 15 May 2013 20:03:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>More Horror Stories From the Retail Front</title>
		<link>http://www.phonepro.com/articles-more/customer-service-sales/horror-stories-retail-front/</link>
		<comments>http://www.phonepro.com/articles-more/customer-service-sales/horror-stories-retail-front/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:03:53 +0000</pubDate>
		<dc:creator>PhonePRO</dc:creator>
				<category><![CDATA[Culture and Morale]]></category>
		<category><![CDATA[Customer Service & Sales]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service training]]></category>
		<category><![CDATA[effects of negative customer service]]></category>
		<category><![CDATA[PhonePro]]></category>

		<guid isPermaLink="false">http://www.phonepro.com/?p=7299</guid>
		<description><![CDATA[Equity investor newsletter 24/7 Wall recently reported on retailers who are known not only for being household names, but also <a href="http://www.phonepro.com/articles-more/customer-service-sales/horror-stories-retail-front/#more-7299'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Equity investor newsletter 24/7 Wall recently reported on retailers who are known not only for being household names, but also as synonyms for terrible customer service. Walgreens, Netflix, and Sears were singled out among others for reporting exceptionally low customer satisfaction scores. Unsurprisingly, these companies also reported overall declines in revenue across the board. Don’t become a statistic. It’s no accident that great customer service is one of the strongest indicators of a successful company. Ensure your staff is doing it right with every single call, every single time. Let PhonePRO provide your company with the real skills necessary to turn your company into a customer service powerhouse.</p>
<div id="attachment_3194" class="wp-caption aligncenter" style="width: 171px"><a href="http://www.phonepro.com/"><img class="size-full wp-image-3194" alt="Hard to Schedule a Convenient Time or Location? Get Live Webinars and Video Instead!" src="http://www.phonepro.com/wp-content/uploads/2011/09/RealLearning.png" width="161" height="115" /></a><p class="wp-caption-text">Hard to Schedule a Convenient Time or Location? Get Live Webinars and Video Instead!</p></div>
<p><b id="docs-internal-guid-444245fe-a9c5-1741-5760-0621c5cd964e"></p>
<p></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonepro.com/articles-more/customer-service-sales/horror-stories-retail-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Accountability &#8211; What Does it Look Like?</title>
		<link>http://www.phonepro.com/articles-more/personal-accountability-like/</link>
		<comments>http://www.phonepro.com/articles-more/personal-accountability-like/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:45:01 +0000</pubDate>
		<dc:creator>Monica Werner</dc:creator>
				<category><![CDATA[Articles and More]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Service & Sales]]></category>

		<guid isPermaLink="false">http://www.phonepro.com/?p=7289</guid>
		<description><![CDATA[What does Accountability (or lack of)  look like in today’s workplace?  Here is a pretty good example:  I was having <a href="http://www.phonepro.com/articles-more/personal-accountability-like/#more-7289'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>What does Accountability (or lack of)  look like in today’s workplace?  Here is a pretty good example:  I was having some issues with my car insurance—apparently some miscommunication had taken place between my agent and the insurance company.  The reason I know this is because every time I tried to fix the problem, I would call one of them, and they would tell me how the problem was the other party’s fault, and that I needed to call them to fix it.  Back and forth it went until my insurance was almost cancelled.  By that point, it didn’t really matter.  I had already found another company, got a better quote and went with them.  I love those Progressive commercials—Flo is my new insurance girl!  In the end neither party would take responsibility and what happened?  Both of them lost a customer over it!</p>
<p>&nbsp;</p>
<p>Personal Accountability means taking ownership of a problem when it comes to you, whether it is over the phone, via email, or face to face.  The following questions should not cross your mind, and definitely not while the customer is on the phone or standing in front of you:<br />
• Whose fault is this?<br />
• Who dropped the ball?<br />
• Why do I have to deal with this?  It’s not my fault.<br />
• Why don’t customers follow instructions?</p>
<p>&nbsp;</p>
<p>Instead, try asking yourself questions like:<br />
• What can I do?<br />
• Who else can help?<br />
• What options are possible?</p>
<p>&nbsp;<br />
If either the agent or the company had even tried to help me, I would have hung in there for a while.  People want to be loyal customers, we just need to make it easier for them!</p>
<p>&nbsp;<br />
If you want your reps to be more accountable, to focus on the big picture and what they can personally do to help your company deliver the best possible service, every single time check out our <a title="Customer ServicePLUS" href="http://www.phonepro.com/customized-onsite-programs/customer-serviceplus-topics/">Customer ServicePLUS</a> class.  Let us help you “PLUS it up” and bring your customer service to the next level!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonepro.com/articles-more/personal-accountability-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the &#8220;Home&#8221; in Homewood Suites &#8211; a tale of Service Superheroes</title>
		<link>http://www.phonepro.com/articles-more/putting-home-homewood-suites-tale-service-superheroes/</link>
		<comments>http://www.phonepro.com/articles-more/putting-home-homewood-suites-tale-service-superheroes/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:41:11 +0000</pubDate>
		<dc:creator>Suellen Richardson</dc:creator>
				<category><![CDATA[Articles and More]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Service & Sales]]></category>

		<guid isPermaLink="false">http://www.phonepro.com/?p=7273</guid>
		<description><![CDATA[I nearly panicked during my recent eleven-day business trip to Syracuse, New York.  I arrived to check in at the <a href="http://www.phonepro.com/articles-more/putting-home-homewood-suites-tale-service-superheroes/#more-7273'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>I nearly panicked during my recent eleven-day business trip to Syracuse, New York.  I arrived to check in at the Homewood Suites and was told I was a month early for the reservation!  And to make matters worse, it was graduation weekend at Syracuse University so the hotel was sold out for part of the days I needed.  I envisioned spending my entire evening trying to find a hotel that was not already sold out and hoping it would not be an hour away due to graduation.</p>
<p>&nbsp;</p>
<p>Thanks to the amazing efforts of Customer Service Superheroes, Rich Cifra and Darren Mitchell, after 30 extremely stressful minutes I had a beautiful suite for 10 days and they assured me they would watch for a cancellation for the additional day.  Then, even before there was a cancellation, Rich came up with a creative solution and secured my room for the full 11 days.</p>
<p>&nbsp;</p>
<p>I asked Rich and Darren “Why did you work so hard to find a room for me?”  Rich explained, “Because it’s what we do.  We are guest oriented.  For example, if a guest checks in late and missed dinner, we offer to take food (from the evening reception) to their room.  Whether it’s a ride to the airport, a wakeup call or restaurant recommendations, we take care of it!  <strong>We have lots of repeat guests and it’s because of our customer service</strong>.”  Darren agreed and credits his Front Desk Supervisor, Jillian Mooney, who “…teaches us very well to handle guest accommodations.  <strong>It all helps with guest loyalty</strong>.”</p>
<p>&nbsp;</p>
<p>And speaking of guest oriented, the hotel had balloons and refreshments in the lobby to celebrate with the guests that were there for SU graduation weekend and even had a long stemmed red rose for the ladies on Mother’s Day.</p>
<p>&nbsp;</p>
<p>My story has a happy ending!  So if you are headed to Syracuse in the future, the <a title="Homewood Suites Syracuse" href="http://homewoodsuites3.hilton.com/en/hotels/new-york/homewood-suites-by-hilton-syracuse-liverpool-SYRHWHW/index.html">Homewood Suites by Hilton </a>is definitely the place you’ll want to call “home”.  And please tell them I said “hello!&#8221;</p>
<p>&nbsp;</p>
<div id="attachment_7278" class="wp-caption aligncenter" style="width: 430px"><img class="size-full wp-image-7278" alt="Suellen's Customer Service Supherheroes, (from left) Darren Mitchell and Rich Cifra" src="http://www.phonepro.com/wp-content/uploads/2013/05/Suellen-with-Homewood-Suites-by-Hilton-staff-20131.jpg" width="420" height="280" /><p class="wp-caption-text">Suellen&#8217;s Customer Service Supherheroes, (from left) Darren Mitchell and Rich Cifra</p></div>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.phonepro.com/articles-more/putting-home-homewood-suites-tale-service-superheroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Interactions Make A Difference</title>
		<link>http://www.phonepro.com/articles-more/positive-interactions-difference/</link>
		<comments>http://www.phonepro.com/articles-more/positive-interactions-difference/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:10:01 +0000</pubDate>
		<dc:creator>PhonePRO</dc:creator>
				<category><![CDATA[Articles and More]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Culture and Morale]]></category>
		<category><![CDATA[Customer Service & Sales]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customer service seminars]]></category>
		<category><![CDATA[Phone Pro customer service]]></category>
		<category><![CDATA[PhonePro]]></category>

		<guid isPermaLink="false">http://www.phonepro.com/?p=7262</guid>
		<description><![CDATA[Let’s take a look at what a positive consumer interaction with your company phone representative can do. First, 8 out <a href="http://www.phonepro.com/articles-more/positive-interactions-difference/#more-7262'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Let’s take a look at what a positive consumer interaction with your company phone representative can do. First, 8 out of 10 Americans say they would pay more if it meant they’d be guaranteed a positive experience when purchasing a product or service. 40% of consumers say that they spend more money with businesses where they feel they’re treated with respect and appreciation, while 73% of those polled said they had personally given up on a brand completely because of rude, incompetent staff. The numbers tell the story. Can you remember a situation where you have felt ignored or passed along from staff member to staff member, only to finally hang up in frustration? And surely you have also had a positive experience with a telephone representative-can you recall what it was that made it so successful? <a href="http://www.phonepro.com/">PhonePRO</a> has invested a great deal of time in studying and quantifying those interactions, so we can bring the very best training to your staff. We really understand how great service works-and what happens when it doesn’t. Let us help your employees learn the concrete skills necessary to handle any communication with poise, courtesy, and total confidence.</p>
<div id="attachment_3194" class="wp-caption aligncenter" style="width: 171px"><a href="http://www.phonepro.com"><img class="size-full wp-image-3194" alt="Hard to Schedule a Convenient Time or Location? Get Live Webinars and Video Instead!" src="http://www.phonepro.com/wp-content/uploads/2011/09/RealLearning.png" width="161" height="115" /></a><p class="wp-caption-text">Hard to Schedule a Convenient Time or Location? Get Live Webinars and Video Instead!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.phonepro.com/articles-more/positive-interactions-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Bad Customer Service</title>
		<link>http://www.phonepro.com/what-you-get/about-our-web-seminars/cost-bad-customer-service/</link>
		<comments>http://www.phonepro.com/what-you-get/about-our-web-seminars/cost-bad-customer-service/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:26:50 +0000</pubDate>
		<dc:creator>PhonePRO</dc:creator>
				<category><![CDATA[About our web seminars]]></category>
		<category><![CDATA[Articles and More]]></category>
		<category><![CDATA[Culture and Morale]]></category>
		<category><![CDATA[Customer Service & Sales]]></category>
		<category><![CDATA[Customized Onsite Programs]]></category>
		<category><![CDATA[customer service training]]></category>
		<category><![CDATA[phone pro customer service training]]></category>
		<category><![CDATA[PhonePro]]></category>

		<guid isPermaLink="false">http://www.phonepro.com/?p=7247</guid>
		<description><![CDATA[When considering investing in a customer service training program for your staff, it’s important to consider first&#8230;what’s the real cost <a href="http://www.phonepro.com/what-you-get/about-our-web-seminars/cost-bad-customer-service/#more-7247'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_3194" class="wp-caption aligncenter" style="width: 171px"><a href="http://www.phonepro.com/"><img class="size-full wp-image-3194" alt="Hard to Schedule a Convenient Time or Location? Get Live Webinars and Video Instead!" src="http://www.phonepro.com/wp-content/uploads/2011/09/RealLearning.png" width="161" height="115" /></a><p class="wp-caption-text">Hard to Schedule a Convenient Time or Location? Get Live Webinars and Video Instead!</p></div>
<p dir="ltr">When considering investing in a customer service training program for your staff, it’s important to consider first&#8230;what’s the real cost of bad customer service to your company? Let’s look at some statistics. In a recent study, did you know 86% of consumers reported no longer doing business with a company after a bad experience? 51% of consumers also reported trying customer telephone support only once before giving up. That means you may have exactly one shot at success before your client gives up on the process, potentially walking away permanently. Other research shows that on average, a client will tell only 9 people about a great experience they had doing business, while a consumer with a negative one will tell 16 of his or her friends and colleagues. That’s pretty significant, and begs the question&#8230;can you afford not to train your employees to provide the kind of customer service that turns any interaction into a successful one?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonepro.com/what-you-get/about-our-web-seminars/cost-bad-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Customer Service: Flexibility in All Situations</title>
		<link>http://www.phonepro.com/articles-more/great-customer-service-flexibility-situations/</link>
		<comments>http://www.phonepro.com/articles-more/great-customer-service-flexibility-situations/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:56:40 +0000</pubDate>
		<dc:creator>PhonePRO</dc:creator>
				<category><![CDATA[Articles and More]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Culture and Morale]]></category>
		<category><![CDATA[Training and Management]]></category>
		<category><![CDATA[customer service training]]></category>
		<category><![CDATA[Phone Pro customer service]]></category>

		<guid isPermaLink="false">http://www.phonepro.com/?p=7242</guid>
		<description><![CDATA[Good customer service isn’t confusing. We all know when we’ve received it, and when we haven’t. And yet, often even <a href="http://www.phonepro.com/articles-more/great-customer-service-flexibility-situations/#more-7242'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_3194" class="wp-caption aligncenter" style="width: 171px"><a href="http://www.phonepro.com/"><img class="size-full wp-image-3194" alt="Hard to Schedule a Convenient Time or Location? Get Live Webinars and Video Instead!" src="http://www.phonepro.com/wp-content/uploads/2011/09/RealLearning.png" width="161" height="115" /></a><p class="wp-caption-text">Hard to Schedule a Convenient Time or Location? Get Live Webinars and Video Instead!</p></div>
<p>Good customer service isn’t confusing. We all know when we’ve received it, and when we haven’t. And yet, often even the most well meaning customer service staff can leave customers frustrated and angry, especially when your employees are not able to solve a simple problem or don’t have the authority to grant even the most straightforward request. Empowering your frontline is critical to the success of your customer service program. Talk to your employees about what kinds of situations they encounter that they can’t solve-and find out what tools they need to do so. Bending the rules just a little can make a big difference to your customers, and leave them feeling like they matter to your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonepro.com/articles-more/great-customer-service-flexibility-situations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Listening and Customer Service That Really Works.</title>
		<link>http://www.phonepro.com/our-services/active-listening-customer-service-works/</link>
		<comments>http://www.phonepro.com/our-services/active-listening-customer-service-works/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:03:44 +0000</pubDate>
		<dc:creator>PhonePRO</dc:creator>
				<category><![CDATA[About our web seminars]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customized Onsite Programs]]></category>
		<category><![CDATA[Our services]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customer service training courses]]></category>
		<category><![CDATA[PhonePro]]></category>
		<category><![CDATA[telephone etiquette training]]></category>

		<guid isPermaLink="false">http://www.phonepro.com/?p=7220</guid>
		<description><![CDATA[PhonePRO provides many techniques for handling the most problematic of customer service situations, and we even customize our training programs <a href="http://www.phonepro.com/our-services/active-listening-customer-service-works/#more-7220'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_3194" class="wp-caption aligncenter" style="width: 171px"><a href="http://www.phonepro.com/"><img class="size-full wp-image-3194" alt="Hard to Schedule a Convenient Time or Location? Get Live Webinars and Video Instead!" src="http://www.phonepro.com/wp-content/uploads/2011/09/RealLearning.png" width="161" height="115" /></a><p class="wp-caption-text">Hard to Schedule a Convenient Time or Location? Get Live Webinars and Video Instead!</p></div>
<p dir="ltr"><a href="http://www.phonepro.com/">PhonePRO</a> provides many techniques for handling the most problematic of customer service situations, and we even customize our training programs to match both your unique needs as a business and the corporate environment in which you work. However, all of our programs build on one basic skill: active listening. This simple technique is the cornerstone to providing even the most basic level of successful customer service. Only by mastering this skill can you truly move towards not just resolving any customer service problem, but communicating successfully with every client, every time. Easy to learn, essential to know, this process is only part of the dynamic training programs <a href="http://www.phonepro.com/">PhonePRO</a> offers to you and your employees. Call or contact us today to find out how we can train your company to practice  active listening consistently, along with  the other skills necessary to provide the very best customer service, with every single call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonepro.com/our-services/active-listening-customer-service-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting with Your Customers: As Simple As Picking Up the Phone.</title>
		<link>http://www.phonepro.com/what-you-get/about-our-web-seminars/connecting-customers-simple-picking-phone/</link>
		<comments>http://www.phonepro.com/what-you-get/about-our-web-seminars/connecting-customers-simple-picking-phone/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:03:08 +0000</pubDate>
		<dc:creator>PhonePRO</dc:creator>
				<category><![CDATA[About our web seminars]]></category>
		<category><![CDATA[Articles and More]]></category>
		<category><![CDATA[Culture and Morale]]></category>
		<category><![CDATA[Customized Onsite Programs]]></category>
		<category><![CDATA[Training and Management]]></category>
		<category><![CDATA[customer service training courses]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[PhonePro]]></category>

		<guid isPermaLink="false">http://www.phonepro.com/?p=7217</guid>
		<description><![CDATA[In today’s marketplace, everyone talks about the importance of connecting with customers, no matter how big your company. It explains <a href="http://www.phonepro.com/what-you-get/about-our-web-seminars/connecting-customers-simple-picking-phone/#more-7217'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_3194" class="wp-caption aligncenter" style="width: 171px"><a href="http://www.phonepro.com/customized-onsite-programs/customer-service-training-courses/"><img class="size-full wp-image-3194" alt="Hard to Schedule a Convenient Time or Location? Get Live Webinars and Video Instead!" src="http://www.phonepro.com/wp-content/uploads/2011/09/RealLearning.png" width="161" height="115" /></a><p class="wp-caption-text">Hard to Schedule a Convenient Time or Location? Get Live Webinars and Video Instead!</p></div>
<p dir="ltr">In today’s marketplace, everyone talks about the importance of connecting with customers, no matter how big your company. It explains the proliferation of blogging, Pinterest and other social media. It’s the reason even a huge business like Apple Computer has set up their stores to be user friendly, with at least twenty fresh faced young people standing by to answer your questions the minute you walk in the door. The message is clear: no matter how technologically advanced our world becomes, the human element never been more critical to gaining market share-and staying even at number one. Eliminate the personal touch and you end up on the list of most hated companies, losing your customers to a Orwellian maze of prerecorded messages and “press one for service” algorithms. The old fashioned phone call, the simple exchange between a real live customer service agent and a customer, is still the coin of the realm, the way in which you build the relationships that sell products, and that enhance your reputation as a company that cares. <a href="http://www.phonepro.com/customized-onsite-programs/customer-service-training-courses/">PhonePRO</a> provides the training your staff needs to be at their best for every one of these calls, and truly connect with each one of your consumers. Our easy, fun to learn programs highlight the real life techniques you’ll  need for dealing with any situation with expert communication skills and aplomb. Call us today to find out more&#8230;and keep that connection strong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonepro.com/what-you-get/about-our-web-seminars/connecting-customers-simple-picking-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Great Reasons for PhonePRO Customer Service Training</title>
		<link>http://www.phonepro.com/articles-more/great-reasons-phonepro-customer-service-training/</link>
		<comments>http://www.phonepro.com/articles-more/great-reasons-phonepro-customer-service-training/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 21:29:30 +0000</pubDate>
		<dc:creator>PhonePRO</dc:creator>
				<category><![CDATA[Articles and More]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Culture and Morale]]></category>
		<category><![CDATA[Customer Service & Sales]]></category>
		<category><![CDATA[Training and Management]]></category>
		<category><![CDATA[customer service training]]></category>
		<category><![CDATA[PhonePro]]></category>

		<guid isPermaLink="false">http://www.phonepro.com/?p=7213</guid>
		<description><![CDATA[According to a recent interview with Keith Pearce, head of marketing dynamics at software company Genesy, there are three basic <a href="http://www.phonepro.com/articles-more/great-reasons-phonepro-customer-service-training/#more-7213'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_3194" class="wp-caption aligncenter" style="width: 171px"><img class="size-full wp-image-3194" alt="Hard to Schedule a Convenient Time or Location? Get Live Webinars and Video Instead!" src="http://www.phonepro.com/wp-content/uploads/2011/09/RealLearning.png" width="161" height="115" /><p class="wp-caption-text">Hard to Schedule a Convenient Time or Location? Get Live Webinars and Video Instead!</p></div>
<p dir="ltr">According to a recent interview with Keith Pearce, head of marketing dynamics at software company Genesy, there are three basic ways a positive customer service experience can help your company. First, he references “increased wallet share.” Essentially, this means the more positive an interaction your customer has with you, statistically the more money they’re going to spend at your company, now and in the future. Secondly, Keith adds, great customer service translates into word of mouth. Your clients or consumers are going to tell their friends, families and colleagues about their positive interaction with your company-it’s statistically proven. Finally, he discusses the idea of “walking the disengagement plank.” With a win/win customer care experience, your consumers won’t lose faith-and subsequently defect for a competitor. How to achieve these three types of great results? With PhonePro’s expert training programs, you can turn your customer service staff into a warm, friendly “conversion machine”, with positive, win/win interactions in every single call. Get in touch with us today to find out how your company can get started in reaping the benefits of an expert customer service staff.</p>
<p><b id="internal-source-marker_0.40963221970014274"> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonepro.com/articles-more/great-reasons-phonepro-customer-service-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Just “The Right Thing To Do.”</title>
		<link>http://www.phonepro.com/articles-more/the-do/</link>
		<comments>http://www.phonepro.com/articles-more/the-do/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:23:04 +0000</pubDate>
		<dc:creator>PhonePRO</dc:creator>
				<category><![CDATA[Articles and More]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Culture and Morale]]></category>
		<category><![CDATA[PhonePro]]></category>
		<category><![CDATA[positive customer service]]></category>

		<guid isPermaLink="false">http://www.phonepro.com/?p=7209</guid>
		<description><![CDATA[In today’s challenging economic environment, many businesses focus on ways to increase revenue over investing in staff development. When it <a href="http://www.phonepro.com/articles-more/the-do/#more-7209'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_3194" class="wp-caption aligncenter" style="width: 171px"><a href="http://www.phonepro.com/"><img class="size-full wp-image-3194" alt="Hard to Schedule a Convenient Time or Location? Get Live Webinars and Video Instead!" src="http://www.phonepro.com/wp-content/uploads/2011/09/RealLearning.png" width="161" height="115" /></a><p class="wp-caption-text">Hard to Schedule a Convenient Time or Location? Get Live Webinars and Video Instead!</p></div>
<p dir="ltr">In today’s challenging economic environment, many businesses focus on ways to increase revenue over investing in staff development. When it comes to training your employees in how to provide excellent customer service, however, you’re achieving both goals. Spending money to improve your company’s customer experience is correlated with a strong return in revenue growth. As Harley Manning, Vice President at Forrester Research describes in his recent book written with consultant Kerry Bodine, Outside In, improving your customer’s experience is a data-proven path to to achieving business results. In their analysis, for example, they reference the large investment firm Fidelity. By improving customer care, the company found that “clients who said they&#8217;d had a good experience [with Fidelity] put four and a half times more cash into their investment accounts than clients who said they&#8217;d had a poor experience.” In other words-customer service training is not just “the right thing to do.”  A positive customer service interaction pays off in concrete conversion terms-and <a href="http://www.phonepro.com/">PhonePRO</a> can teach your staff how to guarantee such an experience with every single call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonepro.com/articles-more/the-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
